Law Enforcement
Typical LE Academy
Schedule
Students may enroll in this program on a full-time basis.
| Days | Monday-Thursday (Friday Off) |
| Time | 5:00 pm to 10:00 pm |
| Pistol Range | 10 Saturdays (8-hours days) |
| Driving Range | 1 Weekend (2, 12-hour days) |
| Duration | Approximately 10 months |
| Credit Hour Value | 15 |
| Total Hours | 770 |
770 Hours
| Chapter 1 | CJK 0007 | Introduction to Law Enforcement | 11 hrs |
| Chapter 2 | CJK 0008 | Legal | 69 hrs |
| Chapter 3 | CJK 0017 | Communications | 76 hrs |
| Chapter 4 | CJK 0011 | Human Issues | 40 hrs |
| Chapter 5 | CJK 0061 | Patrol 1 | 58 hrs |
| Chapter 6 | CJK 0062 | Patrol 2 | 40 hrs |
| Chapter 7 | CJK 0076 | Crime Scene Investigations | 24 hrs |
| Chapter 8 | CJK 0071 | Criminal Investigations | 24 hrs |
| Chapter 9 | CJK 0082 | Traffic Stops | 24 hrs |
| Chapter 10 | CJK 0083 | DUI Traffic Stops | 24 hrs |
| Chapter 11 | CJK 0086 | Traffic Crash Investigations | 32 hrs |
| Chapter 12 | CJK 0020 | CMS LE Vehicle Operations | 48 hrs |
| Chapter 13 | CJK 0031 | CMS First Aid for CJ Officers | 40 hrs |
| Chapter 14 | CJK 0040 | CMS CJ Firearms | 80 hrs |
| Chapter 15 | CJK 0051 | CMS CJ Defensive Tactics | 80 hrs |
| Chapter 16 | CJK 0422 | Dart-Firing Stun Gun | 8 hrs |
| Chapter 17 | CJK 0096 | CJ Officer Physical Fitness Training | 60 hrs |
